State Office Bearers- Updated on 19-08-2023
STATE PRESIDENT | | |
Smt Daggubati Purandeswari | | |
GENERAL SECRETARIES | | |
1 | Shri Kashi Vishwanadh Raju | VISAKHAPATNAM |
2 | Shri Bitra Shivannarayana | GUNTUR |
3 | Shri S Dayakar Reddy | TIRUPATI |
4 | Shri Garapati Tapana Chowdary | ELURU |
GENERAL SECRETARY (ORG) | | |
1 | Shri N Madhukar | VIJAYAWADA |
VICE PRESIDENTS | | |
1 | Shri P V N Madhav | VISAKHAPATNAM |
2 | Shri S Vishnu Vardhan Reddy | HINDUPURAM |
3 | Shri V Suryanarayana Raju | KAKINADA |
4 | Shri C Adinarayana Reddy | KADAPA |
5 | Shri P Vishnu Kumar Raju | VISAKHAPATNAM |
6 | Smt Sridevi Relangi | RAJAHMUNDRY |
7 | Shri Ayyaji Vema | AMALAPURAM |
8 | Smt Kottapalli Geeta | ARAKU |
9 | Shri Vakati Narayana Reddy | NELLORE |
10 | Shri Koduri Lakshmi Narayana | RAJAHMUNDRY |
11 | Shri Chandu Sambashiva Rao | GUNTUR |
SECRETARIES | | |
1 | Shri Nagothu Ramesh Naidu | RAJAMPETA |
2 | Shri Bupatiraju Srinivas Varma | NARSAPURAM |
3 | Shri K Surendra Mohan | VISAKHAPATNAM |
4 | Smt C Savithri | KURNOOL |
5 | Smt Reddy Pavani | VIZIANAGARAM |
6 | Shri Kola Anand | TIRUPATI |
7 | Shri Matta Prasad | MACHILIPATNAM |
8 | Shri Balakrishna Yadav | KADAPA |
9 | Shri Muni Subramanyam | TIRUPATI |
10 | Smt Kandikatla Rajeshwari | NELLORE |
OFFICE SECRETARY | | |
1 | Shri Paluri Srinivas Rao | VIJAYAWADA |
HEADQUARTER IN CHARGE | | |
1 | Shri Makutam Siva | GUNTUR |
TREASURER | | |
1 | Shri Nagendra Mogalla | VISAKHAPATNAM |
JOINT TREASURER | | |
1 | Shri Kandukuri Satya Narayana | NELLORE |
MORCHA PRESIDENTS
YUVA MORCHA PRESIDENT | | |
1 | Shri Mitta Vamshi | HINDUPURAM |
MAHILA MORCHA PRESIDENT | | |
1 | Smt B Nirmala Kishore | ELURU |
KISAN MORCHA PRESIDENT | | |
1 | Shri Ch. Kumar Swamy | MACHILIPATNAM |
SC MORCHA PRESIDENT | | |
1 | Shri Gudise Devanand | HINDUPURAM |
OBC MORCHA PRESIDENT | | |
1 | Shri Rongala Gopi Srinivas | RAJAHMUNDRY |
ST MORCHA PRESIDENT | | |
1 | Shri Kurasa Uma Maheshwara Rao | ARUKU |
MINORITY MORCHA PRESIDENT | | |
1 | Shri SK Baji | VIJAYAWADA |
MEDIA INCHARGE, SPOKESPERSONS, SOCIAL MEDIA & CELLS INCHARGES
MEDIA INCHARGE | | |
1 | Shri Paturi Nagabhushanam | VIJAYAWADA |
SPOKESPERSONS | | |
1 | Shri Pudi Tirupathi Rao | SRIKAKULAM |
2 | Shri Lanka Dinakar | ONGOLE |
3 | Shri Sudhish Rambatla | AMALAPURAM |
4 | Shri RD Wilson | NELLORE |
5 | Smt Sadineni Yamini Sharma | GUNTUR |
6 | Shri Peddireddy Ravi Kiran | KAKINADA |
7 | Smt Dr Vinusha Reddy | KURNOOL |
SOCIAL MEDIA INCHARGE | | |
1 | Shri A Kesavakanth | VISAKHAPATNAM |
CELLS PRABHARI | | |
1 | Shri Surendar Reddy Putteti | NELLORE |
CELLS SAHA PRABHARI | | |
2 | Shri Pydi Venugopal | SRIKAKULAM |